| Management number | 222986426 | Release Date | 2026/05/09 | List Price | US$54.00 | Model Number | 222986426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
-





| UPC | 195394037289 |
|---|---|
| ASIN | B095QWL75D |
| Brand | Brooks |
| Color | Black/Pearl/Nightlife |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Gymnastics Shoes |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Modern Sporty |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1103691B047 |
| Occasion Type | Running |
| Sole Material | Fabric |
| Outer Material | Cotton |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate to high |
| Special Features | Cushion |
| Insole Cushioning | DNA LOFT foam |
| Subject Character | Occupational professional |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1103691B047.100 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form