| Management number | 218381321 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218381321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Loose |
| Brand Name | CUPSHE |
| Strap Type | Sleeveless |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Style Number | CAA07B6A010GG-M |
| Material Type | Polyester |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CAA07B6A010GG-M |
| Product Care Instructions | Machine Wash, Hand Wash Only, Lay Flat to Dry, No Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form