| Management number | 222875562 | Release Date | 2026/05/09 | List Price | US$27.98 | Model Number | 222875562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Xplor Plain Toe Alpine Boot combines classic styling with a cutting edge, modern sole. Made with a waterproof upper and a durable rubber sole, the Xplor will be your go-to boot no matter what your day, or the weather, brings.
| UPC | 023936382378 |
|---|---|
| ASIN | B0B5P9NYJ4 |
| Brand | Florsheim |
| Color | Gray Nubuck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Xplor Plain Toe Alpine Boot |
| Style Name | Xplor Plain Toe Alpine Boot |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 14370-020 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Mesh |
| Shaft Circumference | 10 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form